BWRI helps to choose a game to rewatch without spoilers. Scores from 0 to 100. You can also check the random mode, my preferred. How it works |
Page 1 of 207 | Next |
Game |
Date | SP |
BWRI |
LAD at TB | 2020-10-24 | urías j., yarbrough r. | 100.0 |
LAD at HOU | 2017-10-29 | kershaw c., keuchel d. | 98.5 |
CHC at CLE | 2016-11-02 | hendricks k., kluber c. | 95.3 |
HOU at LAA (1) | 2020-09-05 | bielak b., canning g. | 93.1 |
NYY at CLE | 2020-09-30 | tanaka m., carrasco c. | 93.1 |
WSH at HOU | 2019-10-30 | scherzer m., greinke z. | 90.9 |
HOU at PHI | 2022-11-03 | verlander j., syndergaard n. | 89.2 |
AZ at COL | 2016-06-24 | bradley a., anderson t. | 88.6 |
LAD at WSH | 2016-10-13 | hill r., scherzer m. | 88.5 |
TEX at AZ | 2023-11-01 | eovaldi n., gallen z. | 87.3 |
LAD at NYY | 2024-10-30 | flaherty j., cole g. | 85.7 |
CHC at WSH | 2017-10-12 | hendricks k., gonzalez g. | 85.0 |
HOU at LAD | 2017-11-01 | mccullers l., darvish y. | 83.5 |
SD at PIT | 2024-08-07 | king m., gonzales m. | 83.5 |
STL at MIL (2) | 2020-09-14 | ponce d., burnes c. | 83.2 |
PHI at WSH (2) | 2020-09-22 | hale d., espino p. | 82.7 |
SF at CIN | 2023-07-18 | desclafani a., weaver l. | 82.7 |
CWS at CLE (2) | 2021-09-23 | kopech m., plesac z. | 82.4 |
TOR at STL | 2023-03-30 | manoah a., mikolas m. | 82.3 |
LAD at SF | 2021-10-14 | knebel c., webb l. | 82.1 |
NYY at BOS | 2024-07-26 | cortés n., bello b. | 81.7 |
CLE at BOS | 2017-08-01 | carrasco c., sale c. | 81.4 |
HOU at LAD | 2017-10-31 | verlander j., hill r. | 81.4 |
CHC at CIN (2) | 2020-08-29 | mills a., antone t. | 81.4 |
TB at LAD | 2020-10-27 | snell b., gonsolin t. | 81.4 |
BAL at CLE | 2023-09-22 | kremer d., bieber s. | 81.3 |
CLE at CHC | 2016-10-30 | bauer t., lester j. | 81.0 |
NYM at ATL (1) | 2024-09-30 | megill t., schwellenbach s. | 81.0 |
HOU at TOR | 2019-09-01 | verlander j., font w. | 80.5 |
LAD at TB | 2020-10-25 | kershaw c., glasnow t. | 80.5 |
MIL at ATL | 2021-10-12 | lauer e., morton c. | 80.5 |
WSH at HOU | 2019-10-29 | strasburg s., verlander j. | 80.3 |
LAD at SF | 2020-08-25 | urías j., cueto j. | 80.3 |
NYY at MIN | 2019-07-23 | germán d., gibson k. | 80.2 |
LAA at PHI | 2023-08-30 | detmers r., sánchez c. | 80.1 |
HOU at BOS | 2017-10-09 | morton c., porcello r. | 79.8 |
CLE at DET | 2024-10-10 | bibee t., olson r. | 79.8 |
STL at SD | 2020-10-01 | wainwright a., davies z. | 79.6 |
HOU at TEX | 2023-10-20 | verlander j., montgomery j. | 79.6 |
BAL at HOU | 2023-09-18 | means j., verlander j. | 79.5 |
BOS at PHI (1) | 2020-09-08 | pérez m., eflin z. | 79.4 |
HOU at ATL | 2021-10-31 | valdez f., davidson t. | 79.4 |
NYY at OAK | 2017-06-15 | montgomery j., gray s. | 79.1 |
AZ at CHC | 2017-08-03 | greinke z., quintana j. | 79.1 |
HOU at BAL | 2022-09-24 | valdez f., baumann m. | 79.1 |
HOU at BAL | 2019-08-11 | verlander j., wojciechowski a. | 78.9 |
STL at CHC | 2019-09-21 | hudson d., quintana j. | 78.9 |
CIN at AZ | 2024-05-13 | ashcraft g., montgomery j. | 78.8 |
STL at CIN | 2016-08-02 | wainwright a., straily d. | 78.7 |
WSH at ATL (2) | 2020-09-04 | crowe w., ynoa h. | 78.7 |
PHI at HOU | 2022-11-05 | wheeler z., valdez f. | 78.5 |
MIL at CIN | 2018-08-29 | peralta f., harvey m. | 78.4 |
NYY at CLE | 2024-10-18 | gil l., williams g. | 78.4 |
LAA at SEA | 2018-05-05 | skaggs t., gonzales m. | 78.3 |
TOR at LAA | 2022-05-29 | berríos j., sandoval p. | 78.1 |
DET at CLE | 2024-10-12 | skubal t., boyd m. | 78.1 |
TEX at OAK | 2022-05-29 | dunning d., kaprielian j. | 78.0 |
MIL at STL | 2024-08-21 | myers t., gibson k. | 77.7 |
NYY at LAD | 2024-10-25 | cole g., flaherty j. | 77.7 |
SD at LAD | 2019-08-04 | paddack c., maeda k. | 77.6 |
HOU at PHI | 2022-11-02 | javier c., nola a. | 77.6 |
ATL at LAD | 2020-10-18 | anderson i., may d. | 77.4 |
NYM at SF | 2022-05-24 | bassitt c., webb l. | 77.4 |
BOS at NYY | 2023-08-20 | winckowski j., schmidt c. | 77.4 |
ATL at TOR | 2023-05-14 | mchugh c., kikuchi y. | 77.3 |
NYY at CWS | 2017-06-27 | severino l., quintana j. | 77.1 |
BOS at HOU | 2018-10-17 | porcello r., morton c. | 77.1 |
NYM at PHI | 2024-10-06 | severino l., sánchez c. | 77.1 |
MIA at PHI | 2023-09-10 | okert s., suárez r. | 77.0 |
CWS at CLE (1) | 2021-05-31 | rodón c., mckenzie t. | 76.7 |
STL at MIA | 2023-07-05 | liberatore m., hoeing b. | 76.7 |
AZ at PHI | 2023-10-24 | pfaadt b., suárez r. | 76.7 |
NYY at BOS | 2024-07-27 | stroman m., crawford k. | 76.7 |
TEX at OAK | 2016-05-17 | hamels c., hahn j. | 76.6 |
CWS at OAK | 2020-10-01 | dunning d., fiers m. | 76.6 |
AZ at LAD | 2024-07-02 | mantiply j., miller b. | 76.5 |
TB at SEA | 2022-05-06 | wisler m., gilbert l. | 76.3 |
SD at ATL | 2023-04-06 | snell b., strider s. | 76.3 |
AZ at MIA | 2017-06-03 | delgado r., vólquez e. | 76.2 |
LAA at SEA | 2018-06-13 | richards g., gonzales m. | 76.2 |
BOS at NYM | 2020-07-29 | eovaldi n., degrom j. | 76.2 |
BAL at PHI | 2020-08-11 | cobb a., wheeler z. | 76.2 |
KC at NYY | 2021-06-23 | duffy d., king m. | 76.2 |
SD at CIN | 2021-07-01 | weathers r., castillo l. | 76.2 |
STL at NYM (2) | 2022-05-17 | matz s., walker t. | 76.2 |
PIT at LAD | 2023-07-04 | ortiz l., sheehan e. | 76.2 |
AZ at ATL | 2023-07-18 | davies z., elder b. | 76.2 |
MIA at WSH | 2019-05-24 | lópez p., mcgowin k. | 76.0 |
DET at BOS | 2021-05-06 | turnbull s., eovaldi n. | 76.0 |
KC at BOS | 2017-07-29 | cahill t., rodríguez e. | 75.9 |
ATL at STL | 2019-10-07 | keuchel d., hudson d. | 75.9 |
CIN at CLE | 2021-05-07 | miley w., plesac z. | 75.9 |
COL at CHC (2) | 2021-08-25 | márquez g., steele j. | 75.9 |
SD at PHI | 2022-10-23 | darvish y., wheeler z. | 75.8 |
NYY at BAL | 2024-07-14 | rodón c., kremer d. | 75.8 |
COL at SF | 2018-06-28 | gray j., stratton c. | 75.6 |
BOS at LAD | 2018-10-27 | rodríguez e., hill r. | 75.6 |
HOU at WSH | 2019-10-25 | greinke z., sánchez a. | 75.6 |
HOU at LAA | 2023-07-16 | javier c., anderson t. | 75.6 |
TEX at HOU | 2023-07-24 | gray j., bielak b. | 75.6 |
Data includes all seasons from 2016. BWRI is a project by Miquel Bernis. BWRI logo design: Idoia Vallverdú. Follow BWRI on Twitter |